Interim results 2009
Condensed consolidated interim financial information
Consolidated income statement
Six months ended 30 June
| Note | 2009 £m |
2008 £m |
|
|---|---|---|---|
| Continuing operations | |||
| Revenue | 4 | 401.2 | 370.1 |
| Finance costs | (25.2) | (22.6) | |
| Operating costs | (229.7) | (204.4) | |
| Administrative expenses | (93.2) | (91.8) | |
| Total costs | (348.1) | (318.8) | |
| Profit before taxation | 4 | 53.1 | 51.3 |
| Tax charge | 5 | (14.9) | (14.6) |
| Profit for the period attributable to equity shareholders | 38.2 | 36.7 |
Condensed consolidated interim financial information
Consolidated statement of comprehensive income
Six months ended 30 June
| Note | 2009 £m |
2008 £m |
|
|---|---|---|---|
| Profit for the period attributable to equity shareholders | 38.2 | 36.7 | |
| Other comprehensive income: | |||
| – cash flow hedges | (4.4) | 11.2 | |
| – actuarial movements on retirement benefit asset | 9 | (43.8) | (6.5) |
| – tax on other comprehensive income | 13.5 | (1.3) | |
| Other comprehensive income for the period | (34.7) | 3.4 | |
| Total comprehensive income for the period | 3.5 | 40.1 |
Six months ended 30 June
| * The total cost of dividends paid in the period was £50.6m (six months ended 30 June 2008: £50.0m) | |||
| Note | 2009 Pence |
2008 Pence |
|
|---|---|---|---|
| Earnings per share | |||
| Basic | 6 | 29.3 | 28.2 |
| Diluted | 6 | 29.2 | 28.1 |
| Dividends per share | |||
| Proposed interim dividend | 7 | 25.4 | 25.4 |
| Paid in the period* | 7 | 38.1 | 38.1 |
