Financial calendar
| 6226 Feb 2013 | Provident Financial plc - N/A - 26 February 2013 - Full-year results announcement | |
| 782 Apr 2013 | Provident Financial plc - N/A - 2 April 2013 - Annual report mailed to shareholders | |
| 649 May 2013 | Provident Financial plc - N/A - AGM | |
| 639 May 2013 | Provident Financial plc - N/A - Interim management statement | |
| 6523 Jul 2013 | Provident Financial plc - N/A - Interim results announcement | |
| 2013 | Event | Download |
|---|---|---|
| 7718 Oct 2013 | Provident Financial plc - N/A - Interim management statement |
Please note that all future dates are subject to change.
