Financial calendar
| 2010 | Event | Download |
|---|---|---|
| 3730 November 2010 | Provident Financial plc - N/A - Payment date for interim dividend | |
| 365 November 2010 | Provident Financial plc - N/A - Record date for interim dividend | |
| 353 November 2010 | Provident Financial plc - N/A - Ex-dividend date for interim dividend | |
| 3822 October 2010 | Provident Financial plc - N/A - Interim Management Statement | |
| 3411 August 2010 | Provident Financial plc - N/A - Interim Report mailed to shareholders | |
| 3327 July 2010 | Provident Financial plc - N/A - 27 July 2010 - Interim Results Announcement | |
| 3221 June 2010 | Provident Financial plc - N/A - Proposed 2009 final dividend: Payment date | |
| 3014 May 2010 | Provident Financial plc - N/A - Proposed 2009 final dividend: Record date | |
| 3112 May 2010 | Provident Financial plc - N/A - Ex-dividend date for proposed 2009 final dividend | |
| 285 May 2010 | Provident Financial plc - N/A - AGM | |
| 295 May 2010 | Provident Financial plc - N/A - 5 May 2010 - Interim Management Statement | |
| 2726 March 2010 | Provident Financial plc - N/A - 26 March 2010 - Annual report mailed to shareholders | |
| 262 March 2010 | Provident Financial plc - N/A - 2 March 2010 - Full year results announcement |
Please note that all future dates are subject to change.

