Download Primary statements Excel 0.05Mb
| Note | Group | Company | ||||
|---|---|---|---|---|---|---|
| 2009 £m |
2008 £m |
2009 £m |
2008 £m |
|||
| Profit for the year attributable to equity shareholders | 88.6 | 92.1 | 30.6 | 70.7 | ||
| Other comprehensive income: | ||||||
| – cash flow hedges | 16 | (0.8) | (17.3) | 0.9 | (19.7) | |
| – actuarial movements on retirement benefit asset | 18 | (37.3) | (17.1) | (10.6) | (4.9) | |
| – tax on other comprehensive income | 5 | 10.6 | 9.7 | 2.8 | 6.8 | |
| Other comprehensive income for the year | (27.5) | (24.7) | (6.9) | (17.8) | ||
| Total comprehensive income for the year | 61.1 | 67.4 | 23.7 | 52.9 | ||


