Download Primary statements Excel 0.05Mb
| for the year ended 31 December | Note | Group | Company | |||
|---|---|---|---|---|---|---|
| 2009 £m |
2008 £m |
2009 £m |
2008 £m |
|||
| Cash flows from operations | ||||||
| Cash generated from/(used in) operations | 30 | 92.7 | 40.9 | (30.3) | (118.9) | |
| Finance costs paid | (57.0) | (44.1) | (50.4) | (31.6) | ||
| Finance income received | – | – | 57.2 | 84.0 | ||
| Tax paid | (28.4) | (29.7) | (12.6) | (10.9) | ||
| Net cash generated from/(used in) operating activities | 7.3 | (32.9) | (36.1) | (77.4) | ||
| Cash flows from investing activities | ||||||
| Purchases of intangible assets | 11 | (6.2) | (6.2) | – | – | |
| Purchases of property, plant and equipment | 12 | (7.2) | (8.5) | (0.4) | (0.6) | |
| Proceeds from disposal of property, plant and equipment | 12 | 0.9 | 0.8 | – | – | |
| Proceeds from disposal of subsidiary undertaking | 10 | 0.7 | – | – | – | |
| Additional investment in subsidiaries | – | – | – | (10.5) | ||
| Dividends received | – | – | 30.0 | 40.6 | ||
| Net cash (used in)/generated from investing activities | (11.8) | (13.9) | 29.6 | 29.5 | ||
| Cash flows from financing activities | ||||||
| Proceeds from borrowings | 250.0 | 191.0 | 250.0 | 191.0 | ||
| Repayment of borrowings | (171.3) | (51.8) | (169.9) | (45.5) | ||
| Dividends paid to company shareholders | 7 | (84.1) | (83.4) | (84.1) | (83.4) | |
| Proceeds from issue of share capital | 24 | 8.4 | 2.0 | 8.4 | 2.0 | |
| Purchase of own shares | 26 | (0.9) | (8.7) | (0.9) | (8.7) | |
| Net cash generated from financing activities | 2.1 | 49.1 | 3.5 | 55.4 | ||
| Net (decrease)/increase in cash, cash equivalents and overdrafts | (2.4) | 2.3 | (3.0) | 7.5 | ||
| Cash, cash equivalents and overdrafts at beginning of year | 16.9 | 14.6 | (0.5) | (8.0) | ||
| Cash, cash equivalents and overdrafts at end of year | 14.5 | 16.9 | (3.5) | (0.5) | ||
| Cash, cash equivalents and overdrafts at end of year comprise: | ||||||
| Cash at bank and in hand | 20 | 20.3 | 19.5 | – | 0.5 | |
| Overdrafts – held in bank and other borrowings | 21 | (5.8) | (2.6) | (3.5) | (1.0) | |
| Total cash, cash equivalents and overdrafts | 14.5 | 16.9 | (3.5) | (0.5) | ||


