Download Primary statements Excel 0.05Mb
| as at 31 December | Note | Group | Company | |||
|---|---|---|---|---|---|---|
| 2009 £m |
2008 £m |
2009 £m |
2008 £m |
|||
| ASSETS | ||||||
| Non-current assets | ||||||
| Goodwill | 10 | 2.1 | 3.1 | – | – | |
| Other intangible assets | 11 | 19.5 | 17.1 | – | – | |
| Property, plant and equipment | 12 | 26.3 | 28.6 | 3.6 | 3.7 | |
| Investment in subsidiaries | 13 | – | – | 374.3 | 371.1 | |
| Financial assets: | ||||||
| – amounts receivable from customers | 14 | 86.9 | 83.7 | – | – | |
| – derivative financial instruments | 16 | 12.5 | 28.9 | – | – | |
| – trade and other receivables | 17 | – | – | 438.0 | 438.0 | |
| Retirement benefit asset | 18 | 19.9 | 50.9 | 6.1 | 16.1 | |
| Deferred tax assets | 19 | 7.7 | – | 5.2 | 1.3 | |
| 174.9 | 212.3 | 827.2 | 830.2 | |||
| Current assets | ||||||
| Financial assets: | ||||||
| – amounts receivable from customers | 14 | 1,052.4 | 979.6 | – | – | |
| – cash and cash equivalents | 20 | 20.3 | 19.5 | – | 0.5 | |
| – trade and other receivables | 17 | 28.2 | 15.1 | 901.1 | 863.2 | |
| Current tax assets | – | – | 2.4 | – | ||
| 1,100.9 | 1,014.2 | 903.5 | 863.7 | |||
| Total assets | 1 | 1,275.8 | 1,226.5 | 1,730.7 | 1,693.9 | |
| LIABILITIES | ||||||
| Current liabilities | ||||||
| Financial liabilities: | ||||||
| – bank and other borrowings | 21 | (72.7) | (4.0) | (43.1) | (1.0) | |
| – derivative financial instruments | 16 | (18.4) | (4.7) | (17.4) | (4.0) | |
| – trade and other payables | 22 | (48.0) | (64.0) | (126.6) | (115.7) | |
| Current tax liabilities | (39.2) | (32.8) | – | (12.3) | ||
| Provisions | 23 | (0.8) | (0.8) | – | – | |
| (179.1) | (106.3) | (187.1) | (133.0) | |||
| Non-current liabilities | ||||||
| Financial liabilities: | ||||||
| – bank and other borrowings | 21 | (817.6) | (824.5) | (504.8) | (468.2) | |
| – derivative financial instruments | 16 | (10.7) | (16.1) | (9.1) | (16.1) | |
| – trade and other payables | 22 | – | – | (131.3) | (131.3) | |
| Provisions | 23 | – | (1.2) | – | – | |
| Deferred tax liabilities | 19 | – | (0.5) | – | – | |
| (828.3) | (842.3) | (645.2) | (615.6) | |||
| Total liabilities | 1 | (1,007.4) | (948.6) | (832.3) | (748.6) | |
| NET ASSETS | 1 | 268.4 | 277.9 | 898.4 | 945.3 | |
| SHAREHOLDERS' EQUITY | ||||||
| Called-up share capital | 24 | 27.9 | 27.3 | 27.9 | 27.3 | |
| Share premium account | 142.4 | 134.6 | 142.4 | 134.6 | ||
| Other reserves | 26 | (13.0) | (16.3) | 596.7 | 592.1 | |
| Retained earnings | 111.1 | 132.3 | 131.4 | 191.3 | ||
| TOTAL EQUITY | 268.4 | 277.9 | 898.4 | 945.3 | ||
The financial statements were approved by the board of directors on 2 March 2010 and signed on its behalf by:
Peter Crook
Chief Executive
Andrew Fisher
Finance Director


