Download Primary statements Excel 0.05Mb
| Note | Group | ||
|---|---|---|---|
| 2009 pence |
2008 pence |
||
*The total cost of dividends paid in the year was £84.1m (2008: £83.4m). |
|||
| Earnings per share | |||
| Basic | 6 | 67.5 | 70.9 |
| Diluted | 6 | 67.3 | 70.5 |
| Dividends per share | |||
| Proposed final dividend | 7 | 38.1 | 38.1 |
| Total dividend in respect of the year | 7 | 63.5 | 63.5 |
| Paid in the year* | 7 | 63.5 | 63.5 |


