Download Primary statements Excel 0.05Mb
| for the year ended 31 December | Note | Group | |
|---|---|---|---|
| 2009 £m |
2008 £m |
||
| Revenue | 1,2 | 815.6 | 751.2 |
| Finance costs | 3 | (58.2) | (45.7) |
| Finance costs before exceptional finance cost | 3 | (53.8) | (45.7) |
| Exceptional finance cost | 3 | (4.4) | – |
| Operating costs | (425.3) | (379.3) | |
| Administrative expenses | (206.4) | (197.4) | |
| Total costs | (689.9) | (622.4) | |
| Profit before taxation | 1,4 | 125.7 | 128.8 |
| Profit before taxation and exceptional finance cost | 1,4 | 130.1 | 128.8 |
| Exceptional finance cost | 3 | (4.4) | – |
| Tax charge | 5 | (37.1) | (36.7) |
| Profit for the year attributable to equity shareholders | 88.6 | 92.1 | |
All of the above activities relate to continuing operations.


